Merkel Double Wiper PT1
Features
PTFE shaped ring seal edge and dust by an edge band, and two as a pre-loading element O- ring formed lips mouth dust ring.
Product Benefits
Mouth lips dust ring used to improve the overall tightness. PT 1 type best with our rod seal OMS-MR-type, T 20 type or LF 300 type combination.
■ Low friction, no stick-slip phenomenon
■ has an excellent ability to adjust and position in the work process
■ For short stroke and high frequency under conditions of use, can be customized transform materials
■ high reliability, in a short time to accept the full load of work pressure
We recommend setting a back pressure relief hole. For a pumping capacity good seal between the dust ring and ring without setting the relief holes. But there is not enough pumping capacity for seals, such as NI 300 type, KI 320 and KI 310 type type, we recommend must be set back a relief hole.
Recommended Applications
Industrial vehicles, injection molding machinery, handling machinery, presses, agricultural machinery, metallurgical machinery, hydraulic control systems, large fuel tanks
Material formulation
PTFE ring
Material Code
PTFE / bronze composite PTFE B602
PTFE / glass fiber / molybdenum disulfide composite PTFE GM201
O-ring
Material Code Hardness
Nitrile rubber NBR 70 NBR B276 Shore A 70 degree
Fluorine rubber FKM 70 FKM K655 Shore A 70 degree
Merkel Double Wiper PT1 model table
Model d * D * H / L Order No.
PT1 10 * 17.6 * 4 / 4.2 24300912
PT1 12 * 19.6 * 4 / 4.2 49000281
PT1 14 * 21.6 * 4 / 4.2 49000282
PT1 15 * 22.6 * 4 / 4.2 24380934
PT1 16 * 23.6 * 4 / 4.2 24358499
PT1 18 * 25.6 * 4 / 4.2 532198
PT1 18 * 25.6 * 4 / 4.2 24339869
PT1 20 * 27.6 * 4 / 4.2 24269429
PT1 20 * 27.6 * 4 / 4.2 24339980
PT1 20 * 27.6 * 4 / 4.2 533331
PT1 22 * 29.6 * 4 / 4.2 24302484
PT1 24 * 31.6 * 4 / 4.2 24357382
PT1 25 * 32.6 * 4 / 4.2 24275331
PT1 25 * 32.6 * 4 / 4.2 24275423
PT1 25 * 32.6 * 4 / 4.2 24330459
PT1 25.4 * 33 * 4 / 4.2 24360115
PT1 28 * 35.6 * 4 / 4.2 24275334
PT1 28 * 35.6 * 4 / 4.2 24275426
PT1 28 * 35.6 * 4 / 4.2 525556
PT1 30 * 37.6 * 4 / 4.2 24275338
PT1 30 * 37.6 * 4 / 4.2 24275430
PT1 30 * 37.6 * 4 / 4.2 49013957
PT1 32 * 39.6 * 4 / 4.2 24269656
PT1 32 * 39.6 * 4 / 4.2 24275434
PT1 32 * 39.6 * 4 / 4.2 24351724
PT1 32 * 39.6 * 4 / 4.2 24374978
PT1 35 * 42.6 * 4 / 4.2 24275347
PT1 35 * 42.6 * 4 / 4.2 24275439
PT1 35.7 * 43.3 * 4 / 4.2 24362324
PT1 36 * 43.6 * 4 / 4.2 24275352
PT1 36 * 43.6 * 4 / 4.2 24275444
PT1 36 * 43.6 * 4 / 4.2 49016649
PT1 38 * 45.6 * 4 / 4.2 24275332
PT1 38 * 45.6 * 4 / 4.2 24275424
PT1 40 * 48.8 * 6 / 6.3 24261061
PT1 40 * 48.8 * 6 / 6.3 24275427
PT1 40 * 48.8 * 6 / 6.3 49023486
PT1 41 * 49.8 * 6 / 6.3 24344869
PT1 42 * 50.8 * 6 / 6.3 24275339
PT1 42 * 50.8 * 6 / 6.3 24275431
PT1 43.5 * 52.3 * 6 / 6.3 24380003
PT1 45 * 53.8 * 6 / 6.3 24275341
PT1 45 * 53.8 * 6 / 6.3 24275433
PT1 45 * 53.8 * 6 / 6.3 24351723
PT1 45 * 53.8 * 6 / 6.3 49016648
PT1 50 * 58.8 * 6 / 6.3 24275345
PT1 50 * 58.8 * 6 / 6.3 24275437
PT1 50 * 58.8 * 6 / 6.3 24351716
PT1 50 * 58.8 * 6 / 6.3 49004617
Note: The above Double Wiper PT1 models and parameter table, detailed parameter information, please contact us!
|