Parker F1 piston guide ring
F1 piston guide ring having an open structure with axial pressure release passage and inner positioning flange. It can be easily mounted on the piston, very durable, so that the piston can have a simple structure. Although these guide rings have been many specifications, if not some middle size mold, you can take the interception of an adjacent larger size to get. F1 can be installed in the middle (I) or end portion (II).
1. Material:
Standard material is a thermoplastic material.
2. Application:
For cylinder or cylinders (oil mist lubrication) of the piston guide.
Temperature: -40 ° C to + 100 ° C
(In water up to + 60 ° C)
Surface speed: ≤5 m / s
Permissible load: = 2.5 N / mm²
3. Install:
Refer to "grooved surface machining accuracy" and installation instructions. For non-ferrous or light metal piston material, use F2.
D * H * D1 Order No.
20 * 7.8 * 19.65 F12005W5007
22 * 7.8 * 21.65 F12012W5007
25 * 7.8 * 24.65 F12030W5007
28 * 7.8 * 27.65 F12035W5007
30 * 7.8 * 29.65 F13010W5007
32 * 7.8 * 31.65 F13014W5007
35 * 7.8 * 34.65 F13030W5007
36 * 7.8 * 35.65 F13034W5007
40 * 9.8 * 39.6 F14005W5007
42 * 9.8 * 41.6 F14008W5007
45 * 9.8 * 44.6 F14012W5007
50 * 9.8 * 49.6 F15005W5007
55 * 9.8 * 54.6 F15025W5007
56 * 9.8 * 55.6 F15030W5007
58 * 9.8 * 57.6 F15045W5007
60 * 9.8 * 59.6 F16005W5007
63 * 14.3 * 62.5 F16020W5007
65 * 14.3 * 64.5 F16030W5007
70 * 14.3 * 69.5 F17005W5007
75 * 14.3 * 74.5 F17040W5007
78 * 14.3 * 77.5 F17078W5007
80 * 14.3 * 79.5 F18005W5007
82 * 14.3 * 81.5 F18010W5007
85 * 14.3 * 84.5 F18025W5007
90 * 14.3 * 89.5 F19005W5007
95 * 14.3 * 94.4 F19025W5007
100 * 14.3 * 99.4 F1A005W5007
105 * 14.3 * 104.4 F1A025W5007
110 * 14.3 * 109.4 F1B005W5007
115 * 14.3 * 114.4 F1B040W5007
120 * 14.3 * 119.4 F1C005W5007
125 * 14.3 * 124.4 F1C040W5007
130 * 14.3 * 129.4 F1D005W5007
135 * 14.5 * 134.4 F1D030W5007
140 * 14.3 * 139.4 F1E005W5007
150 * 14.3 * 149.4 F1F005W5007
152.6 * 14.3 * 152 F1F025W5007
160 * 19.8 * 159.3 F1G005W5007
170 * 19.8 * 169.3 F1H005W5007
180 * 19.8 * 179.3 F1J005W5007
185 * 19.8 * 184.3 F1J020W5007
190 * 19.8 * 189.3 F1K005W5007
195 * 19.8 * 194.3 F1K050W5007
200 * 19.8 * 199.3 F1L005W5007
220 * 24.5 * 219.2 F1M005W5007
225 * 24.5 * 224.2 F1M040W5007
230 * 24.5 * 229.2 F1M060W5007
240 * 24.5 * 239.2 F1N005W5007
250 * 24.5 * 249.2 F1N055W5007
|